![]()

Fixtures and results
Get ready for the ultimate Manchester Varsity showdown.
Keep checking back here for updates, live results, and every match as it happens.
25.5 – 30.5

Varsity fixture schedule
| Sport | Team | Date | Time | Location | Result |
|---|---|---|---|---|---|
| Rugby Union (women’s) | Man Met 2 v UoM 2 | Wednesday 18 March | 2pm | Armitage Sports Centre | 20-12 |
| Rugby Union (women’s) | Man Met 1 v UoM 1 | Wednesday 18 March | 5pm | Armitage Sports Centre | 39-5 |
| American Football | Man Met 1 v UoM 1 | Sunday 22 March | 3pm | Armitage Sports Centre | 43-49 |
| Archery Traditional Bowstyle | Man Met v UoM | Sunday 22 March | 11:30am | Sugden Sports Centre | 4-6 |
| Archery Barebow Bowstyle | Man Met v UoM | Sunday 22 March | 11:30am | Sugden Sports Centre | 5-6 |
| Archery Recurve Bowstyle | Man Met v UoM | Sunday 22 March | 11:30am | Sugden Sports Centre | 0-6 |
| Cricket (women’s) | Man Met 1 v UoM 1 | Sunday 22 March | 3pm | Parrs Wood high school | 40-103 |
| Cricket (men’s) | Man Met 1 v UoM 1 | Sunday 22 March | 5pm | Parrs Wood high school | 104-119 |
| Darts (mixed A) | Man Met v UoM | Tuesday 24 March | 7pm | Rileys, Chorlton | 0-1 |
| Darts (mixed B) | Man Met v UoM | Tuesday 24 March | 7pm | Rileys, Chorlton | 0-1 |
| Karting | Man Met 1 v UoM 1 | Tuesday 24 March | 8:35pm | Team Sport, Victoria | 13-88 |
| Pool (men’s) | Man Met 1 v UoM 1 | Tuesday 24 March | 7pm | Rileys Sports Bar | 13-8 |
| Pool (men’s) | Man Met 2 v UoM 2 | Tuesday 24 March | 7pm | Rileys Sports Bar | 13-8 |
| Pool (women’s) | Man Met 1 v UoM 1 | Tuesday 24 March | 7pm | Rileys Sports Bar | 4-8 |
| Badminton (men’s) | Man Met 1 v UoM 3 | Wednesday 25 March | 12pm | Sugden Sports Centre | 2-6 |
| Badminton (women’s) | Man Met 1/2 v UoM 1/2 | Wednesday 25 March | 2pm | Sugden Sports Centre | 3-5 |
| Basketball (men’s) | Man Met 2 v UoM 2 | Wednesday 25 March | 12pm | Platt Lane Sports Complex | 87-77 |
| Basketball (men’s) | Man Met 3 v UoM 3 | Wednesday 25 March | 12pm | Platt Lane Sports Complex | 77-63 |
| Basketball (women’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 2:30pm | Platt Lane Sports Complex | 51-49 |
| Basketball (men’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 4:30pm | Platt Lane Sports Complex | 75-75 |
| Dodgeball (mixed) | Man Met 1 v UoM 1 | Wednesday 25 March | 12:30pm | Sugden Sports Centre | 9-37 |
| Football (men’s) | Man Met 3 v UoM 3 | Wednesday 25 March | 12pm | Platt Lane Sports Complex | 7-1 |
| Football (women’s) | Man Met 2 v UoM 2 | Wednesday 25 March | 12pm | Platt Lane Sports Complex | 2-0 |
| Football (women’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 2pm | Platt Lane Sports Complex | 3-2 |
| Football (men’s) | Man Met 2 v UoM 2 | Wednesday 25 March | 3pm | Armitage Sports Centre | 2-0 |
| Football (men’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 5pm | Armitage Sports Centre | 0-3 |
| Futsal | Man Met 2 v UoM 2 | Wednesday 25 March | 2:30pm | Sugden Sports Centre | 5-7 |
| Futsal | Man Met 1 v UoM 1 | Wednesday 25 March | 4:30pm | Sugden Sports Centre | 6-4 |
| Golf (mixed) | Man Met 1 v UoM 1 | Wednesday 25 March | 1pm | Denton Golf Club | 1.5-4.5 |
| Hockey (women’s) | Man Met 3 v UoM 5 | Wednesday 25 March | 12:30pm | Armitage Sports Centre | 1-0 |
| Hockey (women’s) | Man Met 2 v UoM 4 | Wednesday 25 March | 2pm | Armitage Sports Centre | 1-1 |
| Hockey (men’s) | Man Met 2 v UoM 4 | Wednesday 25 March | 1pm | Armitage Sports Centre | 1-5 |
| Hockey (women’s) | Man Met 1 v UoM 1/2 | Wednesday 25 March | 4pm | Armitage Sports Centre | 1-1 |
| Hockey (men’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 3pm | Armitage Sports Centre | 1-5 |
| Lacrosse (women’s) | Man Met 1 v UoM 1/2 | Wednesday 25 March | 1pm | Armitage Sports Centre | 7-20 |
| Lacrosse (men’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 4pm | Platt Lane Sports Complex | 8-7 |
| Netball | Man Met 4 v UoM 4 | Wednesday 25 March | 1pm | Armitage Sports Centre | 45-46 |
| Netball | Man Met 3 v UoM 3 | Wednesday 25 March | 1pm | Armitage Sports Centre | 52-53 |
| Netball | Man Met 5 v UoM 5 | Wednesday 25 March | 3pm | Armitage Sports Centre | 48-28 |
| Netball | Man Met 2 v UoM 2 | Wednesday 25 March | 3pm | Armitage Sports Centre | 47-43 |
| Netball | Man Met 6 v UoM 6 | Wednesday 25 March | 5pm | Armitage Sports Centre | 52-30 |
| Netball | Man Met 1 v UoM 1 | Wednesday 25 March | 5pm | Armitage Sports Centre | 53-30 |
| Padel | Exhibition (no point scoring) | Wednesday 25 March | 10am and 11:30am | The Northern Lawn Tennis Club | 0-2 |
| Rugby League | Man Met 1 v UoM 1 | Wednesday 25 March | 4:30pm | Platt Lane Sports Complex | 14-32 |
| Rugby Union (men’s) | Man Met 3 v UoM 2 | Wednesday 25 March | 2pm | Platt Lane Sports Complex | 36-22 |
| Rugby Union (men’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 5pm | Armitage Sports Centre | 38-0 |
| Squash (men’s) | Man Met v UoM | Wednesday 25 March | 1pm | The Northern Lawn Tennis Club | 0-5 |
| Squash (women’s) | Man Met v UoM | Wednesday 25 March | 3pm | The Northern Lawn Tennis Club | 1-2 |
| Squash (men’s) | Man Met v UoM | Wednesday 25 March | 1pm | The Northern Lawn Tennis Club | 0-3 |
| Swimming (mixed) | Man Met v UoM | Wednesday 25 March | 1pm | Manchester Aquatics Centre | 129-109 |
| Table tennis (men’s) | Man Met v UoM | Wednesday 25 March | 2pm | Armitage Sports Centre | 3-14 |
| Table tennis (women’s) | Man Met v UoM | Wednesday 25 March | 2pm | Armitage Sports Centre | 0-5 |
| Tennis (men’s) | Man Met v UoM | Wednesday 25 March | 10am | The Northern Lawn Tennis Club | 8-4 |
| Tennis (women’s) | Man Met v UoM | Wednesday 25 March | 10am | The Northern Lawn Tennis Club | 0-12 |
| Volleyball (men’s) | Man Met 2 v UoM 2 | Wednesday 25 March | 1pm | Sugden Sports Centre | 0-3 |
| Volleyball (women’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 4pm | Sugden Sports Centre | 0-3 |
| Volleyball (men’s) | Man Met 1 v UoM 1 | Wednesday 25 March | 8pm | Platt Lane Sports Complex | 3-2 |
| Water Polo (open) | Man Met 1 v UoM 1 | Wednesday 25 March | 4:30pm | Manchester Aquatics Centre | 33-6 |
